Description
Category | SWITCH BOX | |
Page | A24 | |
Barcode | 8-35243-01525-8 | |
Features: | ||
- Set-back marks for 1/2" through 1-1/4" drywall - FB Bracket for offset mounting on flat side of stud or joist - Provide easy identification of products containing cabling of Fire Alam Systems - Prevent need for repainting - Industrial, Commercial or Residential Use - Durable Red Powder Coat Finish - For Fixture/Luminaire Support of 50 lbs or less |
||
Dimensions: | ||
Width | 4" | |
Height | 4" | |
Depth | 3 - 1/2" | |
Cu In | 46.0 | |
Specifications: | ||
Material | 16 GA Sheet Steel | |
Mfg. Process | Welded | |
Color | Red | |
Bracket | FB, 1/2" Thru 1 - 1/4" | |
KO Sides | (10) - CKO | |
KO Bottom | (4)- CKO | |
Packaging Info: | ||
Std Pkg | 10 | |
Weight | 11 lbs | |
Certifications: | ||
UL File Number: | ||
E227970 |
Download PDF File
Specification
Successor to 4SEDB-CKO-FB