
- Brand: Orbit Industries, Inc.
- Product No: RN-75-600
Orbit RN-75-600 RIGID Nipple 3/4" X 6"
No se pudo cargar la disponibilidad de retiro
Retiro disponible en Sonic Distribution Center
Normalmente está listo en 24 horasPairs well with

Orbit RN-75-600 RIGID Nipple 3/4" X 6"
Fast & Reliable Shipping
Orders processed in 1–2 business days.
Hassle-Free Returns
30-day returns on eligible items. Read Terms
Knowledgeable Support
Get expert help via chat, email or phone.
Top-Rated Store
Trusted by 20,000+ customers. Read Reviews
Product Details
Description
| Category | PIPE FITTING |
| Page | D62 |
| Description: | |
| Orbit Industries𬢠rigid conduit nipples are used with threaded rigid and IMC conduit knockout openings to connect two junction boxes using locknuts. The rigid conduit nipples have a rugged metallic construction and they are durable. The rugged construction ensures mechanical protection. | |
| Features: | |
| - Galvanized Steel - Meet UL 6 and ANSI C80.1 - NPT Thread |
|
| Certifications: | |
| UL File Number: | |
| E358012 | |
| CAT NO | UPC | TRADE SIZE | STD PKG |
| RN-50-C | 8-35243-03240-8 | 1/2 | 25 |
| RN-50-150 | 8-35243-03241-5 | 1/2 | 25 |
| RN-50-200 | 8-35243-03242-2 | 1/2 | 25 |
| RN-50-250 | 8-35243-05425-7 | 1/2 | 25 |
| RN-50-300 | 8-35243-03243-9 | 1/2 | 25 |
| RN-50-350 | 8-35243-05344-1 | 1/2 | 25 |
| RN-50-400 | 8-35243-03244-6 | 1/2 | 25 |
| RN-50-500 | 8-35243-04852-2 | 1/2 | 25 |
| RN-50-600 | 8-35243-03245-3 | 1/2 | 25 |
| RN-50-800 | 8-35243-03288-0 | 1/2 | 25 |
| RN-50-1000 | 8-35243-03289-7 | 1/2 | 25 |
| RN-50-1200 | 8-35243-03290-3 | 1/2 | 25 |
| RN-75-C | 8-35243-03246-0 | 3/4 | 25 |
| RN-75-150 | 8-35243-03291-0 | 3/4 | 25 |
| RN-75-200 | 8-35243-03247-7 | 3/4 | 25 |
| RN-75-250 | 8-35243-05426-4 | 3/4 | 25 |
| RN-75-300 | 8-35243-03248-4 | 3/4 | 25 |
| RN-75-350 | 8-35243-05345-8 | 3/4 | 25 |
| RN-75-400 | 8-35243-03249-1 | 3/4 | 25 |
| RN-75-500 | 8-35243-04853-9 | 3/4 | 25 |
| RN-75-600 | 8-35243-03250-7 | 3/4 | 25 |
| RN-75-800 | 8-35243-03292-7 | 3/4 | 25 |
| RN-75-1000 | 8-35243-03293-4 | 3/4 | 25 |
| RN-75-1200 | 8-35243-03294-1 | 3/4 | 25 |
| RN-100-C | 8-35243-03251-4 | 1 | 25 |
| RN-100-200 | 8-35243-03252-1 | 1 | 25 |
| RN-100-250 | 8-35243-05427-1 | 1 | 25 |
| RN-100-300 | 8-35243-03253-8 | 1 | 25 |
| RN-100-350 | 8-35243-05346-5 | 1 | 25 |
| RN-100-400 | 8-35243-03254-5 | 1 | 25 |
| RN-100-500 | 8-35243-04855-3 | 1 | 25 |
| RN-100-600 | 8-35243-03255-2 | 1 | 25 |
| RN-100-800 | 8-35243-03295-8 | 1 | 25 |
| RN-100-1000 | 8-35243-03296-5 | 1 | 25 |
| RN-100-1200 | 8-35243-03297-2 | 1 | 25 |
| RN-125-C | 8-35243-03256-9 | 1-1/4 | 25 |
| RN-125-200 | 8-35243-03257-6 | 1-1/4 | 25 |
| RN-125-250 | 8-35243-05428-8 | 1-1/4 | 25 |
| RN-125-300 | 8-35243-03258-3 | 1-1/4 | 25 |
| RN-125-350 | 8-35243-05347-2 | 1-1/4 | 25 |
| RN-125-400 | 8-35243-03259-0 | 1-1/4 | 25 |
| RN-125-500 | 8-35243-04857-7 | 1-1/4 | 25 |
| RN-125-600 | 8-35243-03260-6 | 1-1/4 | 25 |
| RN-125-800 | 8-35243-03298-9 | 1-1/4 | 25 |
| RN-125-1000 | 8-35243-03299-6 | 1-1/4 | 25 |
| RN-125-1200 | 8-35243-03300-9 | 1-1/4 | 25 |
| RN-150-C | 8-35243-03261-3 | 1-1/2 | 25 |
| RN-150-200 | 8-35243-03262-0 | 1-1/2 | 25 |
| RN-150-250 | 8-35243-05429-5 | 1-1/2 | 25 |
| RN-150-300 | 8-35243-03263-7 | 1-1/2 | 25 |
| RN-150-350 | 8-35243-05348-9 | 1-1/2 | 25 |
| RN-150-400 | 8-35243-03264-4 | 1-1/2 | 25 |
| RN-150-500 | 8-35243-04859-1 | 1-1/2 | 25 |
| RN-150-600 | 8-35243-03265-1 | 1-1/2 | 25 |
| RN-150-800 | 8-35243-03301-6 | 1-1/2 | 25 |
| RN-150-1000 | 8-35243-03302-3 | 1-1/2 | 25 |
| RN-150-1200 | 8-35243-03303-0 | 1-1/2 | 25 |
| RN-200-C | 8-35243-03266-8 | 2 | 25 |
| RN-200-250 | 8-35243-03267-5 | 2 | 25 |
| RN-200-300 | 8-35243-03268-2 | 2 | 25 |
| RN-200-350 | 8-35243-05349-6 | 2 | 25 |
| RN-200-400 | 8-35243-03269-9 | 2 | 25 |
| RN-200-500 | 8-35243-04861-4 | 2 | 25 |
| RN-200-600 | 8-35243-03270-5 | 2 | 25 |
| RN-200-800 | 8-35243-03272-9 | 2 | 25 |
| RN-200-1000 | 8-35243-03304-7 | 2 | 25 |
| RN-200-1200 | 8-35243-03305-4 | 2 | 25 |
Download PDF File
Specification
Customer Reviews
Big Savings Start Here
3% off your first order
Subscribe to our newsletter and enjoy 3% off.
5% off Malibu products
Use code PLATINUM at checkout.
Lowest Price Guarantee
Found a lower price? We’ll match it.
We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Orders placed before 12:00 PM (PST) ship the same day or within 2 business days with tracking provided within 72 hours. Shipping Policy
-
Returns & Exchanges
Non-defective items may be returned within 30 days with a 30% restocking fee. Shipping costs are non-refundable, and return shipping is the customer’s responsibility. Return Policy
-
Expert Support, Anytime
Our team is ready to assist you via chat, email sales@malibumfg.com or phone (323) 934-3744 with product information and technical guidance.
-
Top Rated Service
With a perfect 5-star rating on Google, our customers say it best: Great prices, outstanding service and a company that delivers." See why customers trust Sonic
Established in
5-Star Google Reviews
Customers Served
Orders Fulfilled

