
- Brand: Orbit Industries, Inc.
- Part #: MGBLL-150
Orbit MGBLL-150 1-1/2" Malleable Ground Bushing With Lay-In Lug
Couldn't load pickup availability
Pickup available at Sonic Distribution Center
Usually ready in 24 hoursPairs well with

Orbit MGBLL-150 1-1/2" Malleable Ground Bushing With Lay-In Lug
Fast & Reliable Shipping
Orders processed in 1–2 business days.
Hassle-Free Returns
30-day returns on eligible items. Read Terms
Knowledgeable Support
Get expert help via chat, email or phone.
Top-Rated Store
Trusted by 20,000+ customers. Read Reviews
Product Details
Description
| Category | PIPE FITTING |
| Page | D55 |
| Description: | |
| Malleable Ground Bushings Insulated with Universal Lay-In Lug | |
| Features: | |
| - 150°C rated Throat Insulator - Malleable Iron - Zinc Electroplated - Aluminum Lay-In Lug for use with copper or aluminum grounding conductor - Full Machine-Cut Internal Threads - Meets Federal Spec. A-A-50553 |
|
| Certifications: | |
| UL File Number: | |
| E310659 | |
| CAT NO | UPC | TRADE SIZE | Lug Range | STD PKG | MASTER CTN |
| MGBLL-50 | 835243053922 | 1/2" | #14 - #4 | 50 | 200 |
| MGBLL-75 | 835243053939 | 3/4" | #14 - #4 | 25 | 100 |
| MGBLL-100 | 835243053946 | 1" | #14 - #4 | 25 | 100 |
| MGBLL-125 | 835243053953 | 1-1/4" | #14 - #4 | 10 | 50 |
| MGBLL-125-10 | 835243021822 | 1-1/4" | #14 - #1/0 | 20 | 200 |
| MGBLL-150 | 835243053960 | 1-1/2" | #14 - #4 | 10 | 50 |
| MGBLL-150-10 | 835243021839 | 1-1/2" | #14 - #1/0 | 10 | 100 |
| MGBLL-200 | 835243053977 | 2" | #14 - #4 | 10 | 50 |
| MGBLL-200-10 | 835243021846 | 2" | #14 - #1/0 | 10 | 100 |
| MGBLL-250 | 835243053984 | 2-1/2" | #6 - #250MCM | 5 | 25 |
| MGBLL-250-10 | 835243021853 | 2-1/2" | #14 - #1/0 | - | 50 |
| MGBLL-300 | 835243053991 | 3" | #6 - #250MCM | 5 | 25 |
| MGBLL-300-10 | 835243021860 | 3" | #14 - #1/0 | - | 25 |
| MGBLL-350 | 835243054004 | 3-1/2" | #6 - #250MCM | - | 5 |
| MGBLL-350-10 | 835243021877 | 3-1/2" | #14 - #1/0 | - | 10 |
| MGBLL-400 | 835243054011 | 4" | #6 - #250MCM | - | 5 |
| MGBLL-400-10 | 835243021884 | 4" | #14 - #1/0 | - | 10 |
| MGBLL-500 | 835243054028 | 5" | #6 - #250MCM | - | 5 |
| MGBLL-500-30* | 835243021891 | 5" | #6 - #3/0 | - | 5 |
| MGBLL-600 | 835243054035 | 6" | #6 - #250MCM | - | 5 |
| MGBLL-600-30* | 835243021907 | 6" | #6 - #3/0 | - | 5 |
Download PDF File
Specification
Customer Reviews
5-Star Google Reviews
Established in
Customers Served
Orders Fulfilled
We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Orders placed before 12:00 PM (PST) ship the same day or within 2 business days with tracking provided within 72 hours. Shipping Policy
-
Returns & Exchanges
Non-defective items may be returned within 30 days with a 30% restocking fee. Shipping costs are non-refundable, and return shipping is the customer’s responsibility. Return Policy
-
Expert Support, Anytime
Our team is ready to assist you via chat, email sales@malibumfg.com or phone (323) 934-3744 with product information and technical guidance.
-
Top Rated Service
With a perfect 5-star rating on Google, our customers say it best: Great prices, outstanding service and a company that delivers." See why customers trust Sonic

