Description
Category | LED | |
Page | H7 | |
Description: | ||
The LWP25 is a slim architectural LED wall pack with a unique pivoting head, which adjusts from 0° to 90° angles. The LWP25's adjustable head allows users to aim light precisely before and after installation. Ideal for illuminating outdoor walkways, landscapes and building perimeters. The LWP25 LED wallpack is also easy to install, and fastens to most 3O or 4O junction boxes. A 120V or 277V Photocell is optional. DLC Listed. UL Listed for Wet Locations. | ||
Specifications: |
|
|
Voltage: | 120~277V | |
Power Factor: | > 0.9 | |
Distribution Type: | 12W: TYPE II 30W: TYPE I |
|
Housing: | ADC12 Die Cast Aluminum | |
Finish: | UV Resistant Bronze Powder Coat Finish | |
Lens Material: | High Light Transmittance Polycarbonate Lens with Weatherproof Gasket | |
Ambient Operating Temp: | 12W: -20°C / -4°F to 40°C / 104°F 30W: -40°C / -40°F to 40°C / 104°F |
|
Mount: | Wall Mount | |
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 80x100° | |
*Dimmable: | 0-10V/PWM/VR | |
Photocell Optional: | PC-1F or PC-1F-277 | |
Dimensions | ||
LWP25-12W: (A) 5-9/10" x (B) 5" x (C) 3-3/8" | ||
LWP25-30W: (A) 9" x (B) 7-2/3" x (C) 4-1/2" | ||
Certifications | ||
Catalog
|
DLC
|
System Wattage |
Efficacy |
Color
|
BUG Rating |
Lumens |
CRI |
Wattage Equivalent |
LWP25-12W-CW | PLT7B8A0JXNF | 12W | 103 lm/W | 5000K | B1-U0-G0 | 1280 | 80+ | 50W MH |
LWP25-12W-WW | PL9OM9DMXG5L | 12W | 98 lm/W | 3000K | B1-U0-G0 | 1211 | 80+ | 50W MH |
*LWP25-30W-CW | P91K6AIF | 30W | 120 lm/W | 5000K | B2-U2-G1 | 3600 | 70+ | 100W |