Description
Category | LED | |
Page | H9 | |
Description: | ||
The LUHB4 Series is UFO shape LED High Bay with low-profile design, excellent cooling structure. It is ideal for commercial areas such as warehouse, station, supermarket, or exhibition hall. It provides multiple mounting constructions for various mounting request. Adjustable Wattage on selected models. UL listed for wet locations. DLC 5.1 Premium Listed. | ||
Specifications: | ||
Voltage: | 120~277V | |
Power Factor: | > 0.9 | |
Housing: | Die Cast Aluminum | |
Cord Length: | 3.2 FT | |
Finish: | UV Resistant Black Powder Coat Finish | |
Lens Material: | High Light Transmittance Polycarbonate Lens | |
Ambient Operating Temp: | -40°C / -40°F to 50°C / 122°F | |
Mount: | 1/2“ heavy-duty Fixture Hook Included; Trunnion (Sold Separately) |
|
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 90° | |
Dimmable: | 0-10V/PWM/VR | |
Surge Protection: | 4KV - 100W 6KV - 150W/230W/300W |
|
Adjustable Wattage Models: | 150W/300W | |
Dimensions | ||
LUHB4-100W/150W: (A) 12-5/8” x (B) 8-9/16” | ||
LUHB4-230W: (A) 14-3/16” x (B) 8-1/2” | ||
LUHB4-300W: (A) 15-3/4” x (B) 8-7/16” | ||
Certifications | ||
Catalog
|
DLC
|
System Wattage |
Efficacy |
Color
|
Lumens |
CRI |
Wattage Equivalent |
LUHB4-100W-CW | P0IDN1PP | 100W | 150 lm/W | 5000K | 15000 | 80+ | 400W MH |
LUHB4-150W-CW | PM588RTY | 50W 80W 100W 150W |
148 lm/W | 5000K | 7400 11840 14800 22200 |
80+ | Up to 750W MH |
LUHB4-230W-CW | P903L205 | 230W | 145 lm/W | 5000K | 33350 | 80+ | 1000W MH |
LUHB4-300W-CW | PH54PSNY | 150W 200W 240W 300W |
140 lm/W | 5000K | 21000 28000 33600 42000 |
80+ | Up to 1000W MH |