
- Brand: Orbit Industries, Inc.
- Product No: LFL20-15W-WW-KN
Orbit LFL20-15W-WW-KN LED Bullet Flood Light With Knuckle 15W 120~277V 3000K - Bronze
Couldn't load pickup availability
Pickup available at Sonic Distribution Center
Usually ready in 24 hoursPairs well with

Orbit LFL20-15W-WW-KN LED Bullet Flood Light With Knuckle 15W 120~277V 3000K - Bronze
Top-Rated Store
Trusted by 20,000+ customers. Read Reviews
Fast & Reliable Shipping
Orders processed in 1–2 business days.
Hassle-Free Returns
30-day returns on eligible items. Read Terms
Excellent Support
Get expert help via chat, email or phone.
Product Details
Description
| Category | LED | |
| Page | H16 | |
| Description: | ||
| The LFL20 Series is a powerful LED Bullet Flood Light ideal for various outdoor applications. Its UV Resistant, Die Cast design as well as low power consumption provide an ultra-bright and long reliable service in wet locations.UL listed for Wet Locations. DLC listed. | ||
| Specifications: |
![]() |
|
| Voltage: | 120~277V | |
| Power Factor: | > 0.9 | |
| NEMA Type: | 6H x 6V Beam Spread | |
| Housing: | ADC12 Die Cast Aluminum | |
| Finish: | UV Resistant Bronze Powder Coat Finish | |
| Lens Material: | High Light Transmittance Polycarbonate Lens with Weatherproof Gasket | |
| Ambient Operating Temp: | -20°C / -4°F to 40°C / 104°F | |
| Mount: | 1/2" Adjustable Knuckle Mount | |
| UL listed for Wet Location | E335594 | |
| Life Hours: | 50,000 | |
| Warranty: | 5 Year Limited Warranty | |
| Beam Angle: | 60° | |
| *Dimmable: | 0-10V/PWM/VR | |
| Dimensions | ||
| LFL20-15W-KN: (A) 4-1/4" x (B) 5-3/5" x (C) 3" | ||
| LFL20-28W-KN: (A) 5-13/16" x (B) 7-7/16" x (C) 3-9/10" | ||
| LFL20-42W-KN: (A) 6-1/4" x (B) 8" x (C) 4-1/2" | ||
| Certifications |
|
|
Catalog
|
DLC
|
System Wattage |
Efficacy |
Color
|
BUG Rating |
Lumens |
CRI |
|
|
| LFL20-15W-CW-KN | PDDAOOSM | 15W | 113 lm/W | 5000K | B1-U1-G0 | 1655 | 83 | 50W MH | |
| *LFL20-15W-WW-KN | PR0DUDAO | 15W | 118 lm/W | 3000K | B1-U1-G0 | 1770 | 70+ | 50W MH | |
| LFL20-28W-CW-KN | PO4TU842 | 28W | 115 lm/W | 5000K | B2-U1-G0 | 3021 | 83 | 100W MH | |
| LFL20-28W-WW-KN | PH89F25Y | 28W | 106 lm/W | 3000K | B2-U1-G0 | 2770 | 83 | 100W MH | |
| LFL20-42W-CW-KN | PHPQ9Z1Y | 42W | 114 lm/W | 5000K | B2-U1-G0 | 4487 | 83 | 150W MH | |
| LFL20-42W-WW-KN | S-14E9HR | 42W | 107 lm/W | 3000K | B2-U1-G0 | 4204 | 83 | 150W MH |
Download PDF File
Specification
Customer Reviews
Big Savings Start Here
3% off your first order
Subscribe to our newsletter and enjoy 3% off.
5% off Malibu products
Use code PLATINUM at checkout.
Lowest Price Guarantee
Found a lower price? We’ll match it.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Orders placed before 12:00 PM (PST) ship the same day or within 2 business days, with tracking provided within 72 hours. Learn more in our Shipping Policy.
-
Returns & Exchanges
Non-defective items may be returned within 30 days with a 30% restocking fee. Shipping costs are non-refundable, and return shipping is the customer’s responsibility. See our full Return Policy.
-
Top Rated Service
With a perfect 5-star rating on Google, our customers say it best—great prices, outstanding service, and a company that delivers. See why professionals choose Sonic Electric.
-
Expert Support, Anytime
Our team is ready to assist you via chat, email, or phone with product recommendations and technical guidance.
Google Reviews
Years in Business
Happy Customers
Orders Shipped


