


LFL10-150W-P
Orbit LFL10-150W-P LED Light With PC Without Mount 50W~150W Adjustable 120~277V - Bronze
Pairs well with
Category | LED | |
Page | H3 | |
Description: | ||
The LFL10 Series are powerful LED Area Lights ideal for outdoor applications such as exterior building lighting, roadways, loading docks, or parking areas. Compared to traditional area lighting, the slim design of these Ultra-Bright LED Area Lights makes them lighter in weight, easier to install. Unlike other Area Lights, the LFL10 can be mounted and wired without having to access inside the fixture making the installation process even faster. Pre-installed Photocell on all models and Adjustable Wattage on selected models. UL listed for Wet Locations. DLC 5.1 Premium Listed. | ||
Specifications: | |
|
Voltage: | 120~277V | |
Power Factor: | > 0.9 | |
Distribution Type: | TYPE III | |
Housing: | ADC12 Die Cast Aluminum | |
Finish: | UV Resistant Bronze Powder Coat Finish | |
Lens Material: | High Light Transmittance Polycarbonate Lens with Weatherproof Gasket | |
Ambient Operating Temp: | -40°C / -40°F to 40°C / 104°F | |
Mounting Options (Sold Separately): | ||
2-3/8" I.D. Slip Fitter with 180° Adjustability | LFL10-SF | |
Trunnion | LFL10-T | |
Post Mount | LFL10-PM | |
Yoke Mount | LFL10-YK | |
SF to PM Adapter | SFPMA | |
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 90° x 115° (80W/100W) 135° x 150° (150W) 115° x 145° (230W) 125° x 150° (300W) 120° x 145° (400W) |
|
Photocell: | Pre-installed with Cover | |
Dimmable: | 0-10V/PWM/VR | |
Adjustable Wattage Models: | 150W/300W/400W | |
Dimensions | ||
LFL10-80W/100W/150W-P: (A) 12-5/8" x (B) 12-1/4" x (C) 3-1/4" | ||
LFL10-230W-P: (A) 12-5/8" x (B) 14-3/4" x (C) 3-1/4" | ||
LFL10-300W-P: (A) 12-5/8" x (B) 17-7/8" x (C) 3-1/2" | ||
LFL10-400W-P: (A) 12-5/8" x (B) 22-3/8" x (C) 3-1/2" | ||
Certifications |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Literature |
Catalog
|
DLC
|
System Wattage |
Efficacy |
Color
|
BUG Rating |
Lumens |
CRI |
Wattage Equivalent |
LFL10-80W-P | P1FAK5ZD/ PGJ49785 |
80W | 142 lm/W | 5000K | B2-U0-G2 | 11000 | 70+ | 250W MH |
LFL10-100W-P | P560IXUR/ PZU1HG2D |
100W | 137 lm/W | 5000K | B3-U0-G2 | 13125 | 70+ | 400W MH |
LFL10-150W-P | P9N9BKPA/ PZ196H6D |
50W 80W 100W 150W |
133 lm/W | 5000K | B3-U0-G3 | 6650 10640 13300 20137 |
70+ | Up to 750W MH |
LFL10-230W-P | PP3YIZDW/ PYF6LPY3 |
230W | 143 lm/W | 5000K | B4-U0-G4 | 33457 | 70+ | 1000W MH |
LFL10-300W-P | PCDT4TLP/ PW6A1GYY |
150W 200W 240W 300W |
144 lm/W | 5000K | B5-U0-G4 | 21600 28800 34560 41466 |
70+ | Up to 1000W MH |
LFL10-400W-P | PN1I7YNF/ PS0IW7LP |
230W 300W 350W 400W |
141 lm/W | 5000K | B5-U0-G5 | 32430 42300 49350 56047 |
70+ |
Up to 1200W MH |
Download PDF File
Specification
Orders ship in 1-2 business days
30-day returns View our policy
Top rated service Read reviews
Safe & secure checkout
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Orders placed before 12:00 PM (PST) ship the same day or within 2 business days, with tracking provided within 72 hours. Learn more in our Shipping Policy.
-
Returns & Exchanges
Non-defective items may be returned within 30 days with a 30% restocking fee. Shipping costs are non-refundable, and return shipping is the customer’s responsibility. See our full Return Policy.
-
5-Star Service
With a perfect 5-star rating on Google, our customers say it best—great prices, outstanding service, and a company that delivers. See why professionals choose Sonic Electric.
-
Expert Support, Anytime
Our team is ready to assist you via chat, email, or phone with product recommendations and technical guidance.