Description
Category | LED | |
Page | H2 | |
Description: | ||
The LAL1-P Area Light - Adjustable Wattage version from Orbit Industries can help reduce the stock SKU. It is a powerful LED area light for everyday outdoor uses. Ideal for parking areas, outdoor recreational areas, or warehouses, its Die Cast design and low power consumption provide long reliable service. Wattage can be easily adjusted in field through built-in DIP switch. Twist-Lock Photocell installed. UL listed for Wet Locations. DLC 5.1 Premium Listed. | ||
Specifications: |
![]() |
|
Voltage: | 120~277V | |
Power Factor: | > 0.9 | |
Distribution Type: | TYPE VS | |
Housing: | ADC12 Die Cast Aluminum | |
Finish: | UV Resistant Bronze Powder Coat Finish | |
Lens Material: | Polycarbonate Lens with Weatherproof Gasket | |
Ambient Operating Temp: | -40°C / -40°F to 40°C / 104°F | |
Mount: | Wall Mount, 90° Extension Arm Included |
|
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 50W: 103° | |
Photocell Optional: | Twist-Lock Photocell Included | |
Dimmable: | 0-10V | |
DLC ID: | PL2O4HWNOCHN | |
Dimensions | ||
LAL1-50W-P-CW: (A) 7" x (B) 21-1/4" x (C) 13-1/2" x (D) 24" x (E) 9-1/2" | ||
Certifications |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Catalog
|
DLC
|
Efficacy |
Wattage Range |
Lumens Range |
Wattage Equivalent |
Color
|
BUG Rating |
CRI |
LAL1-50W-P-CW | PL2O4HWNOCHN | 138 lm/W | 20W | 2760 lm | 70W MH | 5000K | B2-U3-G1 | 70+ |
30W | 4140 lm | 100W MH | ||||||
40W | 5520 lm | 150W MH | ||||||
50W | 6435 lm | 175W MH |
Download PDF File
Specification
Estimate shipping
Why Pros Choose Sonic Electric
Supplying professionals and homeowners with trusted electrical solutions for 40 years.
Rated ★★★★★ by 400+ Pros & Homeowners
“Good price and fast delivery—exactly what contractors need. Sonic Electric is now our go-to supplier.” – Appro Electric
Trusted by contractors, electricians, and homeowners— see what they’re saying.