Description
Category | LED | |
Page | H5 | |
Description: | ||
The AWC-LWP4 LED WALL PACK Lights - Adjustable CCT & Wattage version can help reduce the SKU and are ideal for commercial areas such as retail centers, loading docks, or warehouses. With keeping the same classic looking, customers now can easily adjust the CCT and Wattage in field through built-in Knobs inside the fixture. Meet different requirements with the same fixture. Pre-installed Photocell on all wattages and UL listed for Wet Locations. DLC 5.1 Listed. | ||
Specifications: |
30W
80W
|
|
Voltage: | 120~277V | |
Power Factor: | > 0.9 | |
Distribution Type: | TYPE IV | |
Housing: | ADC12 Die Cast Aluminum | |
Finish: | UV Resistant Bronze Powder Coat Finish | |
Lens Material: | Prismatic Borosilicate molded Lens with Weatherproof Gasket | |
Ambient Operating Temp: | -40°C / -40°F to 40°C / 104°F | |
Mount: | Wall Mount | |
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 118° (30W) 116° (80W) |
|
Photocell: | Pre-installed with Cover | |
Dimmable: | 0-10V | |
Dimensions | ||
AWC-LWP4-30W: (A) 10-1/4" x (B) 9-1/8" x (C) 7-1/2" | ||
AWC-LWP4-80W: (A) 14-5/16" x (B) 9-1/4" x (C) 7-5/8" | ||
Certifications | ||
Catalog
|
DLC
|
Efficacy |
Wattage Range |
Lumens Range |
Wattage Equivalent |
Color
|
BUG Rating |
CRI |
AWC-LWP4-30W-P | PRZB2U59 | 129 lm/W | 15W |
1935 | 70W MH |
3000K 4000K 5000K 5700K |
B1-U3-G2 | 70+ |
20W | 2580 | 70W MH | ||||||
25W | 3225 | 100W MH | ||||||
30W | 3824 | 150W MH | ||||||
AWC-LWP4-80W-P | PGB8Z0L5 | 135 lm/W | 20W |
2700 | 70W MH |
3000K 4000K 5000K 5700K |
B3-U4-G4 | 70+ |
40W |
5400 | 150W MH | ||||||
60W |
8100 | 250W MH | ||||||
80W | 10502 | 250W MH |