Description
- 7-day programmable schedules with 14 ON/OFF events
- Random mode varies ON/OFF schedule to provide a "lived-in" appearance
- Single-pole circuit
- Incandescent/fluorescent/CFL/LED compatible
- Built-in rechargeable, non-serviceable battery backup
- Requires neutral connection
- Backlit LCD display
- Decorator switch plate not included
Backup Type | Battery | Color | White |
Input Voltage Range(s) | 125 VAC, 60 Hz | Maximum ON/OFF Operations | 14 |
Mechanism Type | Digital/Electrical | Operation Mode | 24 hour |
Wiring Configurations | Single | Minimum ON/OFF Times | 1 min |
Wall Plate Configurations | Single-Gang | Neutral Connection Required | Yes |
Warranty Period | 1-Year limited | Application Compatibilities | CFL, Fluorescent, Incandescent, LED |
Battery Service Type | Non-Serviceable | Battery Type | Nickel-metal hydride rechargeable battery |
BatteryWeightgrams | 3.5 | CAProp65Message | Please see the Warning @ www.P65Warnings.ca.gov |
ChemicalCompositionoftheBatteryCell | Alloy Powder, Oxyhydroxide | Country Of Origin | China |
Electronic Ballast LED | 4 A, 500 VA | General Purpose | 15 A, 125 VAC, 60 Hz |
Inductive | 1000 VA, 125 VAC, 60 Hz | Inductive Load Ratings Ranges | 1000 VA, 125 VAC, 60 Hz |
LithiumContentgramsinBattery | n/a | Motor Load Ratings Ranges | 1/4 HP, 125 VAC, 60 Hz |
NumberofBatteriesIncluded | 1 | NumberofLithiumionCellsinBattery | n/a |
NumberofLithiumMetalCellsinBattery | n/a | Resistive Heater | 15 A, 1875 W |
RoHS Certification | X | Tungsten (Incandescent) Range(s) | 1000 W |
Tungsten Incandescent | 1000 W | WattHoursPerBattery | 0.096 |
Auto Start/Stop | False | Check Valve | False |
DOE Compliant | False | Freeze protection | False |
Leaf Screen | False | Operating Temperature Max (°C) | 40 |
Operating Temperature Max (°F) | 104 | Operating Temperature Min (°C) | 0 |
Operating Temperature Min (°F) | 32 | Product Depth (in) | 1.438 |
Product Depth (mm) | 36.5 | Product Height (in) | 4.125 |
Product Height (mm) | 104.8 | Product Width (in) | 1.75 |
Product Width (mm) | 44.5 | Self Priming | False |
Submersible | False | UL Certification | CULUS |
Estimate shipping
Why Pros Choose Sonic Electric
Supplying professionals and homeowners with trusted electrical solutions for 40 years.
Rated ★★★★★ by 400+ Pros & Homeowners
“Good price and fast delivery—exactly what contractors need. Sonic Electric is now our go-to supplier.” – Appro Electric
Trusted by contractors, electricians, and homeowners— see what they’re saying.