Descripción
Category | LED | |
Page | H9 | |
Description: | ||
The LUHB4 Series is UFO shape LED High Bay with low-profile design, excellent cooling structure. It is ideal for commercial areas such as warehouse, station, supermarket, or exhibition hall. It provides multiple mounting constructions for various mounting request. UL listed for wet locations. DLC 5.1 Premium Listed. | ||
Specifications: |
|
|
Voltage: | 277~480V | |
Power Factor: | > 0.9 | |
Housing: | Die Cast Aluminum | |
Cord Length: | 3.2 FT | |
Finish: | UV Resistant Black Powder Coat Finish | |
Lens Material: | High Light Transmittance Polycarbonate Lens | |
Ambient Operating Temp: | -40°C / -40°F to 50°C / 122°F | |
Mount: | 1/2“ heavy-duty Fixture Hook Included; Trunnion (Sold Separately) |
|
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 90° | |
Dimmable: | 0-10V/PWM/VR | |
Surge Protection: | 6KV - 230W 10KV - 300W |
|
Dimensions | ||
LUHB4-230W-480V: (A) 14-3/16" x (B) 8-7/8" LUHB4-300W-480V: (A) 15-3/4” x (B) 8-7/8” |
||
Certifications | ||
Catalog
|
DLC
|
System Wattage |
Efficacy |
Color
|
Lumens |
CRI |
Wattage Equivalent |
LUHB4-230W-CW-480V | PNXVZ9K2 | 230W | 143 lm/W | 5000K | 32890 | 80+ | 1000W MH |
LUHB4-300W-CW-480V | P3SLOUUP | 300W | 143 lm/W | 5000K | 42900 | 80+ | 1000W MH |