Orbit RW-200/150 Reducing Washer 2" ~ 1-1/2"

Orbit Industries, Inc.SKU: RW-200/150

Choose Pack: 1 Pack
Precio:
Precio de venta$0.33

Gastos de envío calculados en la caja

Stock:
Disponible

Descripción

Category PIPE FITTING
Page D80
Description:
Orbit Industries offers plated steel reducing washers in a variety of sizes.
Features:
- Galvanized Stamped Steel
 
Certifications:
steel products ul certification
 
UL File Number:
E310661
 
CAT NO UPC TRADE SIZE STD PKG MASTER CTN
RW-75/50 8-35243-03683-3 3/4 ~ 1/2 250 1000
RW-100/50 8-35243-03684-0 1 ~ 1/2 250 1000
RW-100/75 8-35243-03685-7 1 ~ 3/4 250 1000
RW-125/50 8-35243-03686-4 1-1/4 ~ 1/2 100 400
RW-125/75 8-35243-03687-1 1-1/4 ~ 3/4 100 400
RW-125/100 8-35243-03688-8 1-1/4 ~ 1 100 400
RW-150/50 8-35243-03689-5 1-1/2 ~ 1/2 - 100
RW-150/75 8-35243-03690-1 1-1/2 ~ 3/4 - 100
RW-150/100 8-35243-03691-8 1-1/2 ~ 1 - 100
RW-150/125 8-35243-03692-5 1-1/2 ~ 1-1/4 - 100
RW-200/50 8-35243-03693-2 2 ~ 1/2 - 50
RW-200/75 8-35243-03694-9 2 ~ 3/4 - 50
RW-200/100 8-35243-03695-6 2 ~ 1 - 50
RW-200/125 8-35243-03696-3 2 ~ 1-1/4 - 50
RW-200/150 8-35243-03697-0 2 ~ 1-1/2 - 50
RW-250/50* 8-35243-03698-7 2-1/2 ~ 1/2 25 100
RW-250/75* 8-35243-03699-4 2-1/2 ~ 3/4 25 100
RW-250/100 8-35243-03700-7 2-1/2 ~ 1 25 100
RW-250/125 8-35243-03701-4 2-1/2 ~ 1-1/4 25 100
RW-250/150 8-35243-03702-1 2-1/2 ~ 1-1/2 25 100
RW-250/200 8-35243-03703-8 2-1/2 ~ 2 25 100
RW-300/50 8-35243-03704-5 3 ~ 1/2 - 25
RW-300/75 8-35243-03705-2 3 ~ 3/4 - 25
RW-300/100 8-35243-03706-9 3 ~ 1 - 25
RW-300/125 8-35243-03707-6 3 ~ 1-1/4 - 25
RW-300/150 8-35243-03708-3 3 ~ 1-1/2 - 25
RW-300/200 8-35243-03709-0 3 ~ 2 - 25
RW-300/250 8-35243-03710-6 3 ~ 2-1/2 - 25
RW-350/50 8-35243-03711-3 3-1/2 ~ 1/2 - 10
RW-350/75 8-35243-03712-0 3-1/2 ~ 3/4 - 10
RW-350/100 8-35243-03713-7 3-1/2 ~ 1 - 10
RW-350/125 8-35243-03714-4 3-1/2 ~ 1-1/4 - 10
RW-350/150 8-35243-03715-1 3-1/2 ~ 1-1/2 - 10
RW-350/200 8-35243-03716-8 3-1/2 ~ 2 - 10
RW-350/250 8-35243-03717-5 3-1/2 ~ 2-1/2 - 10
RW-350/300 8-35243-03718-2 3-1/2 ~ 3 - 10
RW-400/50 8-35243-03719-9 4 ~ 1/2 - 10
RW-400/75 8-35243-03720-5 4 ~ 3/4 - 10
RW-400/100 8-35243-03721-2 4 ~ 1 - 10
RW-400/125 8-35243-03722-9 4 ~ 1-1/4 - 10
RW-400/150 8-35243-03723-6 4 ~ 1-1/2 - 10
RW-400/200 8-35243-03724-3 4 ~ 2 - 10
RW-400/250 8-35243-03725-0 4 ~ 2-1/2 - 10
RW-400/300 8-35243-03726-7 4 ~ 3 - 10
RW-400/350 8-35243-03727-4 4 ~ 3-1/2 - 10

Download PDF File

Specification

Gastos estimados de envío