Descripción
Category | LED | |
Page | H16 | |
Description: | ||
The LFL8 Series are powerful LED Area Lights ideal for outdoor applications such as exterior building lighting, roadways, loading docks, or parking areas. Compared to traditional area lighting, the slim design of these Ultra-Bright LED Area Lights makes them lighter in weight, easier to install. Unlike other Area Lights, the LFL8 can be mounted and wired without having to access inside the fixture making the installation process even faster. UL listed for Wet Locations. DLC Premium Listed. | ||
Specifications: |
|
|
Voltage: | 277~480V | |
Power Factor: | > 0.9 | |
Distribution Type: | 90° x120° Distribution (~TYPE II) | |
Housing: | ADC12 Die Cast Aluminum | |
Finish: | UV Resistant Bronze Powder Coat Finish | |
Lens Material: | High Light Transmittance Polycarbonate Lens with Weatherproof Gasket | |
Ambient Operating Temp: | -40°C / -40°F to 40°C / 104°F | |
Mounting Options (Sold Separately): | ||
2-3/8" I.D. Slip Fitter with 180° Adjustability | LFL8-SF | |
Trunnion | LFL8-T | |
Yoke Mount | LFL8-YK | |
UL listed for Wet Location | E335594 | |
Life Hours: | 50,000 | |
Warranty: | 5 Year Limited Warranty | |
Beam Angle: | 90° x 120° | |
Dimmable to 10% | ||
Dimensions | ||
LFL8-150W-H-480V: (A) 11" x (B) 11-3/8" x (C) 4-1/8" | ||
Certifications |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Catalog
|
UPC |
Voltage |
System Wattage |
Efficacy |
Color
|
BUG Rating |
Lumens |
CRI |
Wattage Equivalent |
LFL10-150W-H-480V | 615624014229 | 277~480V | 150W | 158 lm/W | 5000K | B4-U0-G2 | 23453 | 70+ | 750W MH |
Download PDF File
Specification
Gastos estimados de envío
Why Pros Choose Sonic Electric
Supplying professionals and homeowners with trusted electrical solutions for 40 years.
Rated ★★★★★ by 400+ Pros & Homeowners
“Good price and fast delivery—exactly what contractors need. Sonic Electric is now our go-to supplier.” – Appro Electric
Trusted by contractors, electricians, and homeowners— see what they’re saying.