Description
Technical Specifications:
- Housing: Die-cast aluminum housing with powder coat finish (Dark Bronze)- Voltage: 120-277V
- 0~10V dimming (except 80W)
- TIR optic lens - TYPE II
- Cord Type: 18" SJTW 18/3 AWG Cable
- Power Factor: .9~.97
- Operating Temp:-40?øF to 104?øF
- Up to 110 lumens per watt
- CRI: 82~84
- 70,000 hour rated life, 7-year warranty
- Suitable for Wet Locations, IP65
Applications:
- Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.- Great for use with motion sensors or other instant on/off controls
Product Name | Lumens | Watts | Color Temp | Replacement Range | Dimensions |
---|---|---|---|---|---|
LF4-12CW-TR | 1300LM | 12W | 5000K | 50-70 MH | 4.9"(H) x 4.7"(W) x 2.5"(D) |
LF4-12WW-TR | 1200LM | 12W | 3000K | 50-70 MH | 4.9"(H) x 4.7"(W) x 2.5"(D) |
LF4-30CW-TR | 3300LM | 30W | 5000K | 100-175 MH | 7.2"(H) x 6.8"(W) x 3.07"(D) |
LF4-30WW-TR | 3100LM | 30W | 3000K | 70-100 MH | 7.2"(H) x 6.8"(W) x 3.07"(D) |
LF4-50CW-TR | 5600LM | 50W | 5000K | 100-175MH | 8.2"(H) x 8.6"(W) x 3.54"(D) |
LF4-50WW-TR | 5400LM | 50W | 3000K | 100-175 MH | 8.2"(H) x 8.6"(W) x 3.54"(D) |
LF4-80CW-TR | 9500LM | 80W | 5000K | 100-175 MH | 16.4"(H) x 10.9"(W) x 8.4"(D) |
LF4-80WW-TR | 9500LM | 80W | 3000K | 100-175 MH | 16.4"(H) x 10.9"(W) x 8.4"(D) |
LF4-100CW-TR | 112000LM | 100W | 5000K | 150-250 MH | 16.4"(H) x 10.9"(W) x 8.4"(D) |
LF4-100WW-TR | 11200LM | 100W | 3000K | 150-250 MH | 16.4"(H) x 10.9"(W) x 8.4"(D) |
LF4-150CW-TR | 17000LM | 150W | 5000K | 200-400 MH | 12.4"(H) x 13.3"(W) x 9.3"(D) |
LF4-150WW-TR | 17000LM | 150W | 3000K | 200-400 MH | 12.4(H) x 13.3'(W) x 9.3"(D) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.